Name | Location | License Type | Executive Summary |
---|
1620 Labs, LLC | 1 Exchange Street, Athol, MA 01331 | Cultivation, Tier 1 – Indoor | 1620 Labs, LLC Executive Summary |
253 Organic, LLC | 253 Miller Falls Road, Montague, MA 01376 | Retailer | 253 Organic, LLC Executive Summary |
253 Organic, LLC | 253 Miller Falls Road, Montague, MA 01376 | Product Manufacturer | 253 Organic, LLC Executive Summary |
253 Organic, LLC | 253 Miller Falls Road, Montague, MA 01376 | Cultivation, Tier 4 – Indoor Operation | 253 Organic, LLC Executive Summary |
27 Broom Street, LLC | 27 Broom Street, Plainfield, MA 01070 | Cultivation, Tier 10 – Outdoor | 27 Broom Street, LLC Executive Summary |
Alternative Therapies Group | 10 Industrial Way, Amesbury, MA 01913 | Product Manufacturer | Alternative Therapies Group Executive Summary |
Alternative Therapies Group | 10 Industrial Way, Amesbury, MA 01913 | Cultivation, Tier 5 – Indoor Operation | Alternative Therapies Group Executive Summary |
Alternative Therapies Group | 50 Grove Street, Salem, MA 01970 | Retailer | Alternative Therapies Group Executive Summary |
Alternative Therapies Group | 107 Elm Street, Salisbury, MA 01952 | Retailer | Alternative Therapies Group Executive Summary |
Alternative Therapies Group | 49 Macy Street, Amesbury, MA 01913 | Retailer | Alternative Therapies Group Executive Summary |
Apothca, Inc. | 487-491 Lynnway, Lynn, MA 01905 | Retailer | Apothca, Inc. Executive Summary |
Apothca, Inc. | 1386 Massachusetts Avenue, Arlington, MA 02476 | Retailer | Apothca, Inc. Executive Summary |
ARL Healthcare, Inc. d/b/a Panacea | 29 Harding Street, Middleboro, MA 02346
| Retailer | ARL Healthcare, Inc. d/b/a Panacea Executive Summary |
Atlantic Medicinal Partners, Inc. | 774 Crawford Street, Fitchburg, MA 01420 | Product Manufacturer | Atlantic Medicinal Partners, Inc. Executive Summary |
Atlantic Medicinal Partners, Inc. | 774 Crawford Street, Fitchburg, MA 01420 | Cultivation, Tier 2 – Indoor | Atlantic Medicinal Partners, Inc. Executive Summary |
Atlantic Medicinal Partners, Inc. | 774 Crawford Street, Fitchburg, MA 01420 | Retailer | Atlantic Medicinal Partners, Inc. Executive Summary |
Atlas Marketplace & Delivery, LLC d/b/a Plymouth Armor Group | 14 Apollo 11 Road, Unit 2, Plymouth, MA 02760 | Adult-Use Third Party Transporter | Atlas Marketplace & Delivery, LLC d/b/a Plymouth Armor Group Executive Summary |
Aries Laboratory, LLC d/b/a Indo Laboratories | 257 Simarano Drive, Suite 100, Marlborough, MA 01752 | Independent Testing Laboratory | Aries Laboratory, LLC d/b/a Indo Laboratories Executive Summary |
Berkshire Roots | 501 Dalton Avenue, Pittsfield, MA 01201
| Marijuana Transporter with Other Existing Marijuana Establishment License | Berkshire Roots Executive Summary |
Berkshire Roots | 501 Dalton Avenue, Pittsfield, MA 01201
| Cultivation, Tier 2 – Indoor Operation | Berkshire Roots Executive Summary |
Berkshire Roots | 501 Dalton Avenue, Pittsfield, MA 01201
| Product Manufacturer | Berkshire Roots Executive Summary |
Berkshire Roots | 501 Dalton Avenue, Pittsfield, MA 01201
| Retailer | Berkshire Roots Executive Summary |
Berkshire Roots | 253 Meridian Street, East Boston, MA 02128 | Retailer | Berkshire Roots Executive Summary |
Berkshire Welco, LLC d/b/a The Pass | 1375 Main Street, Sheffield, MA 01257 | Retailer | Berkshire Welco, LLC d/b/a The Pass Executive Summary |
Berkshire Welco, LLC d/b/a The Pass | 1375 Main Street, Sheffield, MA 01257 | Cultivation, Tier 5 – Indoor | Berkshire Welco, LLC d/b/a The Pass Executive Summary |
Berkshire Welco, LLC d/b/a The Pass | 1375 Main Street, Sheffield, MA 01257 | Product Manufacturer | Berkshire Welco, LLC d/b/a The Pass Executive Summary |
Blackstone Valley Naturals, LLC d/b/a Yamna | 660 Douglas Street, Unit 400, Uxbridge, MA 01569 | Microbusiness | Blackstone Valley Naturals, LLC d/b/a Yamna Executive Summary
|
Boston Bud Factory, Inc. | 73 Sargeant St, Holyoke, MA 01040 | Retailer | Boston Bud Factory, Inc. Executive Summary |
Bud’s Goods and Provisions Corp. f/k/a Trichome Health Corp. | 64 West Boylston Street Worcester, MA 01606
| Retailer | Bud’s Goods and Provisions Corp. f/k/a Trichome Health Corp. Executive Summary |
BWell Holdings, Inc. | 220 Commercial Street, Unit 2, Provincetown, MA 02657 | Retailer | BWell Holdings, Inc. Executive Summary |
Cannabis Connection, Inc. | 40 Westfield Industrial Park Westfield, MA 01085
| Retailer | Cannabis Connection, Inc. Executive Summary |
Canna Provisions, Inc. | 220 Housatonic Street, Lee, MA 01238
| Retailer | Canna Provisions, Inc. Executive Summary |
Canna Provisions, Inc. | 380 Dwight Street, Holyoke, MA 01040 | Retailer | Canna Provisions, Inc. Executive Summary |
Cannavanna, Inc. f/k/a Fidelity Wellness Center | 256 Weymouth Street, Rockland, MA 02370 | Retailer | Cannavanna, Inc. f/k/a Fidelity Wellness Center Executive Summary |
Caregiver-Patient Connection, LLC d/b/a Local Roots | 371 Lunenburg Street, Fitchburg, MA 01420 | Retailer | Caregiver-Patient Connection, LLC d/b/a Local Roots Executive Summary |
Caregiver-Patient Connection, LLC | 295 Vernon Avenue, Barre, MA 01005 | Cultivation, Tier 2 – Indoor Operation | Caregiver-Patient Connection, LLC Executive Summary |
Caroline’s Cannabis | 640 Douglas Street, Uxbridge, MA 01569 | Retailer | Caroline’s Cannabis, LLC Executive Summary |
CDX Analytics | 39 Norman Street, Salem, MA 01970 | Independent Testing Laboratory | CDX Analytics Executive Summary |
Central Ave Compassionate Care, Inc. | 31 Central Avenue, Ayer, MA 01432 | Cultivation, Tier 1 – Indoor | Central Ave Compassionate Care, Inc. Executive Summary |
Central Ave Compassionate Care, Inc. | 31 Central Avenue, Ayer, MA 01432 | Product Manufacturer | Central Ave Compassionate Care, Inc. Executive Summary |
CNA Stores, Inc. | 558 River Street, Haverhill, MA 01830 | Retailer | CNA Stores, Inc. Executive Summary |
CNA Stores, Inc. | 77 Macy Street, Amesbury, MA 01913 | Retailer | CNA Stores, Inc. Executive Summary |
Commcan, Inc. | 2 Marc Road, Medway, MA 02053 | Cultivation, Tier 5 – Indoor Operation | Commcan, Inc. Executive Summary |
Commcan, Inc. | 2 Marc Road, Medway, MA 02053 | Product Manufacturer | Commcan, Inc. Executive Summary |
Commcan, Inc. | 1525 Main Street, Millis, MA 02054 | Retailer | Commcan, Inc. Executive Summary |
Community Growth Partners, Great Barrington Operation, LLC | 783 South Main Street, Great Barrington, MA 01230 | Retailer | Community Growth Partners Great Barrington Operations, LLC Executive Summary |
CTDW, LLC d/b/a Seagrass | 3 Dodge Street, Salem, MA 01970 | Retailer | CTDW, LLC d/b/a Seagrass Executive Summary |
Cultivate Holdings | 1764 Main Street, Leicester, MA 01524 | Cultivation, Tier 2 – Indoor Operation | Cultivate Holdings Executive Summary |
Cultivate Holdings | 1764 Main Street, Leicester, MA 01524 | Product Manufacturer | Cultivate Holdings Executive Summary |
Cultivate Holdings | 1764 Main Street, Leicester, MA 01524 | Retailer | Cultivate Holdings Executive Summary |
Cultivate Holdings | 250 Worcester Road, Framingham, MA 01702 | Retailer | Cultivate Holdings Executive Summary |
Cultivate Holdings | 100 Campanelli Drive, Uxbridge, MA 01569 | Cultivation, Tier 5 – Indoor | Cultivate Holdings Executive Summary |
Cultivate Holdings | 100 Campanelli Drive, Uxbridge, MA 01569 | Product Manufacturer | Cultivate Holdings Executive Summary |
Curaleaf Massachusetts, Inc. | 30 Worcester Road, Unit B, Webster, MA 01570 | Cultivation, Tier 11 – Indoor Operation | Curaleaf Massachusetts, Inc. Executive Summary |
Curaleaf Massachusetts, Inc. | 30 Worcester Road, Unit B, Webster, MA 01570 | Product Manufacturer | Curaleaf Massachusetts, Inc. Executive Summary |
Curaleaf Massachusetts, Inc. | 425 Main Street, Oxford, MA 01540 | Retailer | Curaleaf Massachusetts, Inc. Executive Summary |
Curaleaf Massachusetts, Inc. | 170 Commercial Street, Provincetown, MA 02657 | Retailer | Curaleaf Massachusetts, Inc. Executive Summary |
Curaleaf Massachusetts, Inc. | 124 West Street, Unit D, Ware, MA 01082 | Retailer | Curaleaf Massachusetts, Inc. Executive Summary |
D2N2, LLC d/b/a Calyx Berkshire Dispensary | 307 Main Street, Great Barrington, MA 01230 | Retailer | D2N2, LLC d/b/a Calyx Berkshire Dispensary |
Eagle Eyes Transport, Inc. | 5 Robert J. Way, Plymouth, MA 02360 | Adult-Use Third Party Transporter | Eagle Eyes Transport, Inc. Executive Summary |
Elev8 Cannabis, Inc. | 243 Main Street, Athol, MA 01331
| Retailer | Elev8 Cannabis, Inc. Executive Summary |
Four Daughters Compassionate Care, Inc. d/b/a Zen Leaf Sharon
| 2 Merchant Street, Unit 1, Sharon, MA 02067 | Retailer | Four Daughters Compassionate Care, Inc. Executive Summary |
Four Daughters Compassionate Care, Inc. d/b/a Zen Leaf Plymouth | 11 Richards Road, Plymouth, MA 02360 | Retailer | Four Daughters Compassionate Care, Inc. Executive Summary |
Ganesh Wellness, Inc. d/b/a Campfire Cannabis | 65 West Boylston Street, West Boylston, MA 01583 | Retailer | Ganesh Wellness, Inc. d/b/a Campfire Cannabis Executive Summary |
Garden Remedies | 307 Airport Road, Fitchburg, MA 01420 | Cultivation, Tier 3 – Indoor Operation | Garden Remedies Executive Summary |
Garden Remedies | 307 Airport Road, Fitchburg, MA 01420 | Product Manufacturer | Garden Remedies Executive Summary |
Garden Remedies | 697 Washington St, Newton, MA 02458 | Retailer | Garden Remedies Executive Summary |
Garden Remedies | 416 Boston Post Road E, Marlborough, MA 01752 | Retailer | Garden Remedies Executive Summary |
Garden Remedies
| 732 Newburyport Turnpike, Melrose, MA 02176 | Retailer | Garden Remedies Executive Summary |
Gibby’s Garden | 660 Douglas Street, Uxbridge, MA 01569 | Microbusiness | Gibby’s Garden Executive Summary |
Good Chemistry | 20 Williams Way, Bellingham, MA 02019 | Cultivation, Tier 4 – Indoor Operation | Good Chemistry Executive Summary |
Good Chemistry | 20 Williams Way, Bellingham, MA 02019 | Product Manufacturer | Good Chemistry Executive Summary |
Good Chemistry | 9 Harrison Street, Worcester, MA 01604 | Retailer | Good Chemistry Executive Summary |
Green Biz, LLC d/b/a Colonial Cannabis | 34 Bridge Street, Northampton, MA 01060 | Retailer | Green Biz, LLC d/b/a Colonial Cannabis Executive Summary |
Green Biz, LLC d/b/a Colonial Cannabis | 1021 South Street, Pittsfield, MA 01201 | Retailer | Green Biz, LLC d/b/a Colonial Cannabis Executive Summary |
Green Gold Group, Inc. | 46 Worcester Road, Charlton, MA 01507 | Retailer | Green Gold Group, Inc. Executive Summary |
GreenStar Herbals, Inc. | 76-100 Pleasant Street, Dracut, MA 01826 | Retailer | GreenStar Herbals, Inc. Executive Summary |
Haverhill Stem LLC | 124 Washington Street, Haverhill, MA 01832 | Retailer | Haverhill Stem LLC Executive Summary |
Healthy Pharms, Inc. | 401 East Main Street, Georgetown, MA 01833
| Retailer | Healthy Pharms, Inc. Executive Summary |
Healthy Pharms, Inc. | 401 East Main Street, Georgetown, MA 01833 | Cultivation, Tier 4 – Indoor | Healthy Pharms, Inc. Executive Summary |
Healthy Pharms, Inc. | 401 East Main Street, Georgetown, MA 01833 | Product Manufacturer | Healthy Pharms, Inc. Executive Summary |
Holistic Industries, Inc. | 155 Northampton St., Easthampton, MA 01027 | Retailer | Holistic Industries, Inc. Executive Summary |
Holistic Industries, Inc. | 1300 Boston Road, Springfield, MA 01119 | Retailer | Holistic Industries, Inc. Executive Summary |
Hope Heal Health, Inc. | 1 West Street, Fall River, MA 02720 | Retailer | Hope Heal Health, Inc. Executive Summary |
Hope Heal Health, Inc. | 1 West Street, Fall River, MA 02720 | Cultivation, Tier 4 – Indoor Operation | Hope Heal Health, Inc. Executive Summary |
Hope Heal Health, Inc. | 1 West Street, Fall River, MA 02720 | Product Manufacturer | Hope Heal Health, Inc. Executive Summary |
Hudson Botanical Processing, LLC | 9 Kane Industrial Drive, Unit 1, Hudson, MA 01749 | Product Manufacturer | Hudson Botanical Processing, LLC Executive Summary |
HVV Massachusetts, Inc. | 39 Great Republic Drive, Gloucester, MA 01930 | Retailer | HVV Massachusetts, Inc. Executive Summary |
HVV Massachusetts, Inc. | 39 Great Republic Drive, Gloucester, MA 01930
| Cultivation, Tier 3 – Indoor | HVV Massachusetts, Inc. Executive Summary |
HVV Massachusetts, Inc. | 39 Great Republic Drive, Gloucester, MA 01930
| Product Manufacturer | HVV Massachusetts, Inc. Executive Summary |
In Good Health, Inc. | 1200 West Chestnut Street, Brockton, MA 02301 | Cultivation, Tier 4 – Indoor Operation | In Good Health, Inc. Executive Summary |
In Good Health, Inc. | 1200 West Chestnut Street, Brockton, MA 02301 | Product Manufacturer | In Good Health, Inc. Executive Summary |
In Good Health, Inc. | 1200 West Chestnut Street, Brockton, MA 02301 | Retailer | In Good Health, Inc. Executive Summary |
I.N.S.A. | 122 Pleasant Street, Easthampton, MA 01027
| Cultivation, Tier 7 – Indoor Operation | I.N.S.A. Executive Summary |
I.N.S.A. | 122 Pleasant Street, Easthampton, MA 01027
| Product Manufacturer | I.N.S.A. Executive Summary |
I.N.S.A. | 122 Pleasant Street, Easthampton, MA 01027
| Retailer | I.N.S.A. Executive Summary |
I.N.S.A. | 462 Highland Avenue, Salem, MA 01970
| Retailer | I.N.S.A. Executive Summary |
Ipswich Pharmaceutical Associates, Inc. d/b/a Fine Fettle | 116 Newburyport Turnpike, Rowley, MA 01969 | Retailer | Ipswich Pharmaceutical Associates, Inc. d/b/a Fine Fettle Executive Summary |
JustinCredible Cultivation, Inc. | 116 Powell Road, Cummington, MA 01026 | Cultivation, Tier 1 – Indoor Operation | JustinCredible Cultivation, Inc. Executive Summary |
Late Spring, Inc. d/b/a Gage Cannabis Company | 38 Littleton Road, Ayer, MA 01432
| Retailer | Late Spring, Inc. D/B/A Gage Cannabis Company Executive Summary |
Lynn Organics, LLC d/b/a Ethos Cannabis | 193-195 Oxford Street, Lynn, MA 01901
| Retailer | Lynn Organics, LLC d/b/a Ethos Cannabis Executive Summary |
M3 Ventures, Inc. | 9 Collins Avenue, Plymouth, MA 02360
| Cultivation, Tier 2 – Indoor Operation | M3 Ventures, Inc. Executive Summary |
M3 Ventures, Inc. | 9 Collins Avenue, Plymouth, MA 02360
| Product Manufacturer | M3 Ventures, Inc. Executive Summary |
M3 Ventures, Inc. | 9 Collins Avenue, Plymouth, MA 02360
| Retailer | M3 Ventures, Inc. Executive Summary |
Mass Alternative Care, Inc. | 1247 E Main St., Chicopee, MA 01020
| Cultivation, Tier 3 – Indoor Operation | Mass Alternative Care, Inc. Executive Summary |
Mass Alternative Care, Inc. | 1247 E Main St., Chicopee, MA 01020
| Product Manufacturer | Mass Alternative Care, Inc. Executive Summary |
Mass Alternative Care, Inc. | 55 University Dr, Amherst, MA 01002 | Retailer
| Mass Alternative Care, Inc.
Executive Summary
|
Mass Alternative Care, Inc. | 1247 E Main St., Chicopee, MA 01020
| Retailer | Mass Alternative Care, Inc. Executive Summary |
MassGrow, LLC | 134 Chestnut Hill Avenue, Athol, MA 01331 | Cultivation, Tier 11 – Indoor Operation | MassGrow, LLC Executive Summary |
Mayflower Medicinals, Inc. | 89 October Hill Road, Holliston, MA 01746 | Cultivation, Tier 2 – Indoor Operation | Mayflower Medicinals, Inc. Executive Summary |
Mayflower Medicinals, Inc. | 89 October Hill Road, Holliston, MA 01746 | Product Manufacturer | Mayflower Medicinals, Inc. Executive Summary |
Mayflower Medicinals, Inc. | 645 Park Avenue, Worcester, MA 01603 | Retailer | Mayflower Medicinals, Inc. Executive Summary |
MCR Labs | 85 Speen Street, Framingham, MA 01701 | Independent Testing Laboratory | MCR Labs Executive Summary |
Mission MA, Inc. | 640 Lincoln Street, Suite 200, Worcester, MA 01605 | Cultivation, Tier 1 – Indoor | Mission MA, Inc. Executive Summary |
Mission MA, Inc. | 640 Lincoln Street, Suite 200, Worcester, MA 01605 | Retailer | Mission MA, Inc. Executive Summary |
Mission MA, Inc. | 640 Lincoln Street, Suite 200, Worcester, MA 01605 | Product Manufacturer | Mission MA, Inc. Executive Summary |
Munro Associates, LLC d/b/a The Vault | 70 Worcester Road, Suite 225, Webster, MA 01570 | Retailer | Munro Associates, LLC d/b/a The Vault Executive Summary |
Native Sun Wellness, Inc. | 37 Coolidge Street, Hudson, MA 01749 | Retailer | Native Sun Wellness, Inc. Executive Summary |
Nature’s Remedy of Massachusetts, Inc. | 266 North Main St., Millbury, MA 01527 | Retailer | Nature’s Remedy of Massachusetts, Inc. Executive Summary |
Nature’s Remedy of Massachusetts, Inc. | 310 Kenneth Welch Drive, Lakeville, MA 02347 | Cultivation, Tier 4 – Indoor Operation | Nature’s Remedy of Massachusetts, Inc. Executive Summary |
Nature’s Remedy of Massachusetts, Inc. | 310 Kenneth Welch Drive, Lakeville, MA 02347 | Product Manufacturer | Nature’s Remedy of Massachusetts, Inc. Executive Summary |
Nature’s Remedy of Massachusetts, Inc. | 420 Middlesex Road, Tyngsboro, MA 01879 | Retailer | Nature’s Remedy of Massachusetts, Inc. Executive Summary |
New England Treatment Access | 5 Forge Parkway, Franklin, MA 02038 | Cultivation, Tier 6 – Indoor Operation | New England Treatment Access Executive Summary |
New England Treatment Access | 5 Forge Parkway, Franklin, MA 02038 | Product Manufacturer | New England Treatment Access Executive Summary |
New England Treatment Access | 118 Conz Street, Northampton MA 01060 | Retailer | New England Treatment Access Executive Summary |
New England Treatment Access | 160 Washington Street, Brookline, MA 02445 | Retailer | New England Treatment Access Executive Summary |
Northeast Alternatives, Inc. | 999 William Canning Boulevard, Fall River, MA 02721 | Cultivation, Tier 1 – Indoor Operation | Northeast Alternatives Executive Summary |
Northeast Alternatives, Inc. | 999 William Canning Boulevard, Fall River, MA 02721 | Product Manufacturer | Northeast Alternatives Executive Summary |
Northeast Alternatives, Inc. | 999 William Canning Boulevard, Fall River, MA 02721 | Retailer | Northeast Alternatives Executive Summary |
Nova Farms, LLC f/k/a BCWC, LLC | 136 Kellogg Road, Sheffield, MA 01257 | Cultivation, Tier 9 – Outdoor | Nova Farms, LLC f/k/a BCWC, LLC Executive Summary |
Nova Farms, LLC f/k/a BCWC, LLC | 34 Extension Street, Attleboro, MA 02703 | Retailer | Nova Farms, LLC f/k/a BCWC, LLC Executive Summary |
Nova Farms, LLC f/k/a BCWC, LLC | 34 Extension Street, Attleboro, MA 02703 | Product Manufacturer | Nova Farms, LLC f/k/a BCWC, LLC Executive Summary |
NS AJO Holdings, Inc. d/b/a Ethos Cannabis, LLC | 20 Authority Drive, Fitchburg, MA 01420
| Retailer | NS AJO Holdings, Inc. d/b/a Ethos Cannabis, LLC Executive Summary |
NS AJO Holdings, Inc. d/b/a Ethos Cannabis, LLC | 23 Elm Street, Building 2, Watertown, MA 02472
| Retailer | NS AJO Holdings, Inc. d/b/a Ethos Cannabis, LLC Executive Summary |
Old Planters of Cape Ann, Inc. | 300 Newburyport Turnpike, Rowley, MA 01969 | Retailer | Old Planters of Cape Ann, Inc. Executive Summary |
Patriot Care | 170 Lincoln Street, Lowell, MA 01852 | Cultivation, Tier 6 – Indoor | Patriot Care Corp Executive Summary |
Patriot Care | 170 Lincoln Street, Lowell, MA 01852 | Product Manufacturer | Patriot Care Corp Executive Summary |
Patriot Care | 70 Industrial Avenue East, Lowell, MA 01852 | Retailer | Patriot Care Corp Executive Summary |
Patriot Care | 7 Legion Avenue, Greenfield, MA 01301 | Retailer | Patriot Care Corp Executive Summary |
Pharmacannis Massachusetts d/b/a Verilife | 112 Main Street, Wareham, MA 02571 | Retailer | Pharmacannis Executive Summary |
Pharmacannis Massachusetts d/b/a Verilife | 939 Boston Turnpike, Shrewsbury, MA 01545 | Retailer | Pharmacannis Executive Summary |
Pioneer Valley Extracts, LLC | 351 Pleasant Street, Northampton, MA 01060 | Product Manufacturer | Pioneer Valley Extracts, LLC Executive Summary |
Pure Oasis, LLC | 430 Blue Hill Avenue, Boston, MA 02121 | Retailer | Pure Oasis LLC Executive Summary |
Resinate, Inc. | 1191 Millbury Street, Worcester, MA 01607
| Retailer | Resinate, Inc. Executive Summary |
Resinate, Inc. | 110 Pleasant Street, Northampton, MA 01060 | Retailer | Resinate, Inc. Executive Summary |
Resinate, Inc. | 120 Gilboa Street, Douglas, MA 01516 | Cultivation, Tier 3 – Indoor | Resinate, Inc. Executive Summary |
Revolutionary Clinics | 1 Oak Hill Road, Unit B, Fitchburg, MA 01420 | Cultivation, Tier 8 – Indoor | Revolutionary Clinics Executive Summary |
Revolutionary Clinics | 1 Oak Hill Road, Unit B, Fitchburg, MA 01420 | Product Manufacturer | Revolutionary Clinics Executive Summary |
RISE Holdings, Inc. | 169 Meadow Street, Amherst, MA 01002 | Retailer | RISE Holdings, Inc Executive Summary |
RISE Holdings, Inc. | 28 Appleton Street, Holyoke, MA 01040
| Cultivation, Tier 11 – Indoor | RISE Holdings, Inc Executive Summary |
RISE Holdings, Inc. | 28 Appleton Street, Holyoke, MA 01040 | Product Manufacturer | RISE Holdings, Inc Executive Summary |
Sanctuary Medicinals | 234 Taylor Street, Littleton, MA 01460 | Product Manufacturer | Sanctuary Medicinals Executive Summary |
Sanctuary Medicinals | 234 Taylor Street, Littleton, MA 01460 | Cultivation, Tier 5 – Indoor | Sanctuary Medicinals Executive Summary |
Sanctuary Medicinals | 16 Pearson Boulevard, Gardner, MA 01440 | Retailer | Sanctuary Medicinals Executive Summary |
Sanctuary Medicinals | 1351 Beacon Street, Brookline, MA 02446
| Retailer | Sanctuary Medicinals Executive Summary |
Silver Therapeutics | 238 Main Street, Williamstown, MA 01267 | Retailer | Silver Therapeutics Executive Summary |
Silver Therapeutics
| 5 South Main Street, Orange, MA 10364
| Retailer
| Silver Therapeutics Executive Summary
|
SIRA Naturals, Inc. | 13 Commercial Way, Milford, MA 01757 | Product Manufacturer | SIRA Naturals, Inc. Executive Summary |
SIRA Naturals, Inc. | 13 Commercial Way, Milford, MA 01757 | Cultivation, Tier 3 – Indoor | SIRA Naturals, Inc. Executive Summary |
SIRA Naturals, Inc. | 13 Commercial Way, Milford, MA 01757 | Marijuana Transporter with Other Existing Marijuana Establishment License | SIRA Naturals, Inc. Executive Summary |
SIRA Naturals, Inc. | 1 Industrial Road, Milford, MA 01757 | Cultivation, Tier 3 – Indoor | SIRA Naturals, Inc. Executive Summary |
Slang, LLC d/b/a Bloom Brothers | 2 Larch Street, Pittsfield, MA 01201 | Retailer | Slang, LLC d/b/a Bloom Brothers Executive Summary |
Solar Therapeutics, Inc. | 1400 Brayton Point Road, Somerset, MA 02725 | Cultivation, Tier 5 – Indoor Operation
| Solar Therapeutics, Inc. Executive Summary
|
Solar Therapeutics, Inc. | 1400 Brayton Point Road, Somerset, MA 02725 | Retailer | Solar Therapeutics, Inc. Executive Summary |
Solar Therapeutics, Inc.
| 1400 Brayton Point Road, Somerset, MA 02725
| Product Manufacturer
| Solar Therapeutics, Inc. Executive Summary
|
T. Bear, Inc. | 3103 Cranberry Highway, East Wareham, MA 02538 | Product Manufacturer | T. Bear, Inc. Executive Summary |
TDMA, LLC | 74 Grafton Street, Worcester, MA 01604 | Retailer | TDMA, LLC Executive Summary |
Temescal Wellness | 252 Coolidge Street, Hudson, MA 01749 | Retailer | Temescal Wellness Executive Summary |
Temescal Wellness | 10 Callahan Drive, Pittsfield, MA 01201 | Retailer | Temescal Wellness Executive Summary |
Temescal Wellness | 141 SW Cutoff, Worcester, MA 01604 | Cultivation, Tier 2 – Indoor | Temescal Wellness Executive Summary |
Temescal Wellness | 141 SW Cutoff, Worcester, MA 01604 | Product Manufacturer | Temescal Wellness Executive Summary |
Temescal Wellness
| 665 Cochituate Road, Suite 1B, Framingham, MA 01701
| Retailer
| Temescal Wellness Executive Summary
|
The Botanist, Inc. | 65 Pullman Street, Worcester, MA 01606 | Retailer | The Botanist, Inc. Executive Summary |
The Botanist, Inc. | 235 Hartford Turnpike, Shrewsbury, MA 01545 | Retailer | The Botanist, Inc. Executive Summary |
The Caregiver-Patient Connection | 295 Vernon Ave. Barre, MA 01005 | Cultivation, Tier 2 – Outdoor | The Caregiver-Patient Connection Executive Summary |
The Green Lady Dispensary, Inc. | 11 Amelia Dr, Nantucket, MA 02554 | Cultivation, Tier 1 – Indoor | The Green Lady Dispensary, Inc. Executive Summary |
The Green Lady Dispensary, Inc. | 11 Amelia Dr, Nantucket, MA 02554 | Product Manufacturer | The Green Lady Dispensary, Inc. Executive Summary |
The Green Lady Dispensary, Inc. | 11 Amelia Dr, Nantucket, MA 02554 | Retailer | The Green Lady Dispensary, Inc. Executive Summary |
The Heirloom Collective, Inc. | 87 Northfield Rd, Bernardston, MA 01337 | Cultivation, Tier 2 – Indoor | The Heirloom Collective, Inc. Executive Summary |
The Heirloom Collective, Inc. | 87 Northfield Rd, Bernardston, MA 01337 | Product Manufacturer | The Heirloom Collective, Inc. Executive Summary |
The Heirloom Collective, Inc. | 457 Russell Street, Hadley, MA 01035 | Retailer | The Heirloom Collective, Inc. Executive Summary |
Theory Wellness
| 394 Stockbridge Road, Great Barrington, MA 01230 | Retailer | Theory Wellness Executive Summary |
Theory Wellness | 1050 Elm Street, Bridgewater, MA 02324 | Cultivation, Tier 1 – Indoor | Theory Wellness Executive Summary |
Theory Wellness | 1050 Elm Street, Bridgewater, MA 02324 | Product Manufacturer | Theory Wellness Executive Summary |
Theory Wellness | 237 Bow Wow Road, Sheffield, MA 01257 | Cultivation, Tier 6 – Outdoor | Theory Wellness Executive Summary |
Theory Wellness | 672 Fuller Road, Chicopee, MA 01020 | Retailer | Theory Wellness Executive Summary |
The Verb is Herb, LLC | 74 Cottage Street, Easthampton, MA 01027
| Retailer | The Verb is Herb, LLC Executive Summary |
Western Front, LLC | 121 Webster Avenue, Chelsea, MA 02150 | Retailer | Western Front, LLC Executive Summary |